Operational Temperature Comparison
Many of our terminals are used in extremely hot or cold environments. See how our terminals compare to the competition below. Updated September 2010.
| Competitor | Series | Model | Environmental Specifications Operating Temp. | QSI Comparable Terminal (7 Inch) | Environmental Specifications Operating Temp. |
|---|---|---|---|---|---|
| 5.7 Inch Display | |||||
| Maple | Silver Series | HMI5056N | -10/45 C | QTERM-A7 | -20/70 C |
| Maple | Classic Silver Series | HMI520T | 0/45 C | QTERM-A7 | -20/70 C |
| Red Lion | G3 | G306A | 0/50 C | QTERM-A7 | -20/70 C |
| ProFace | GP2000 | GP2300-TC41 | 0/50 C | QTERM-A7 | -20/70 C |
| Beijer | EXTER | T60 | 0/50 C | QTERM-A7 | -20/70 C |
| 10.4 Inch | |||||
| Maple | Silver Series | HMI5104XH | 0/45 C | QTERM-G75 | -20/70 C |
| Maple | Classic Silver Series | HMI550T | 0/45 C | QTERM-G75 | -20/70 C |
| Red Lion | G3 | G310C | 0/50 C | QTERM-G75 | -20/70 C |
| Pro-Face | GP2000 | GP2500-TC41 | 0/50 C | QTERM-G75 | -20/70 C |
| Beijer | EXTER | T100 | 0/50 C | QTERM-G75 | -20/70 C |

